Candler Park Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1414 North Ne Avenue 3 2 1,496 $795,000 $531
303 Josephine Ne Street 3 2 1,477 $725,000 $490
410 Candler Park Ne Drive Unit G10 2 1 840 $300,000 $357
410 Candler Park Drive Ne Unit A4 1 1 840 $275,000 $327
Average: 2.2 1.5 1,163 $523,750 $426
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1380 Marion Ne Avenue 6 6 5,569 $1,700,000 $305
351 Josephine Ne Street 2 2 1,634 $725,000 $443
Average: 4.0 4.0 3,601 $1,212,500 $374
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1595 Clifton Ne Terrace 4 5 5,798 $2,000,000 $2,325,000 $401 7/6/23
1364 Iverson Ne Street 5 5 4,181 $1,550,000 $1,470,000 $351 10/10/23
617 Terrace Ne Avenue 5 5 4,500 $1,449,900 $1,399,900 $311 11/1/23
331 Candler Park Drive 5 5 3,240 $1,375,000 $1,360,000 $419 9/1/23
1256 North Ne Avenue 4 4 3,204 $1,200,000 $1,221,000 $381 9/29/23
1194 North Ne Avenue 4 4 3,139 $1,199,900 $1,145,000 $364 11/30/23
1229 Mclendon Ne Avenue 4 2 2,860 $995,000 $1,100,000 $384 8/23/23
1191 Mansfield Ne Avenue N/A N/A N/A $875,000 $845,000 Unknown 7/31/23
357 Candler Ne Street 3 2 1,622 $815,000 $825,000 $508 7/21/23
1332 Hooper Ne Avenue 3 3 2,146 $798,500 $815,000 $379 10/5/23
1215 Mclendon Ne Avenue 2 2 1,450 $785,000 $800,000 $551 8/28/23
352 Glendale Ne Avenue 3 2 1,804 $765,000 $782,000 $433 8/8/23
1515 Iverson Ne Street 3 3 1,722 $799,000 $770,000 $447 11/8/23
274 Josephine Ne Street 3 3 1,800 $769,000 $769,000 $427 11/2/23
1686 Mclendon Ne Avenue 3 2 1,260 $715,000 $715,000 $567 11/30/23
1365 Mclendon Ne Avenue 2 1 1,390 $649,000 $644,000 $463 8/22/23
463 Sterling Ne Street 2 2 1,305 $650,000 $640,000 $490 9/6/23
410 Candler Park Ne Drive Unit G-8 2 1 840 $300,000 $301,000 $358 9/25/23
Average: 3.4 3.0 2,485 $982,794 $995,938 $425
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated