Sign up to stay up to date on the Smyrna Real Estate Market!

or Create your own market report

The information below displays a condensed view of Active, Under Contract and SOLD properties for Smyrna during the past 6 months, you can see average listing prices, dates on the market, price per square foot and more. All this information is specific to Smyrna. The data is updated daily and represents a snapshot of the Smyrna area. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1505 Gaylor Se Drive 3 2 1,272 $400,000 $314
764 Belrose Drive 3 3 2,095 $450,000 $214
1201 Country Park Se Drive 2 2 1,253 $285,000 $227
1526 Wehunt Se Circle Unit 19 4 4 2,382 $475,000 $199
5130 Laurel Bridge Se Court 2 2 1,280 $290,000 $226
4576 Pine Se Street 3 4 2,808 $610,000 $217
810 Powder Springs Se Street 3 2 1,758 $650,000 $369
1075 Queensgate Se Drive 4 4 3,093 $675,000 $218
609 Lismore Se 2 2 1,368 $305,000 $222
1582 Mosaic Way 3 4 2,255 $450,000 $199
2254 Edgartown Se Lane Unit 2 3 4 3,920 $650,000 $165
4472 Battleview Place 3 2 2,829 $540,000 $190
702 Bridge Se Lane 2 3 2,052 $335,000 $163
111 Jeffrey Place 5 4 3,815 $685,000 $179
2666 Farmstead Se Road 4 4 1,964 $350,000 $178
1109 Glenrose Se Drive 3 3 2,103 $530,000 $252
1331 Hawthorne Se Avenue 3 4 3,005 $650,000 $216
3302 Atlanta Road (Lot 1) Se 5 4 2,512 $699,000 $278
3126 Lee Se Street N/A N/A 1,785 $475,000 $266
5038 Laurel Bridge Se Drive 2 2 1,232 $300,000 $243
4140 W Cooper Lake Se Drive 3 3 2,610 $625,000 $239
3004 Pruitt Lane 4 4 2,441 $585,000 $239
3772 Huger Se Place 4 5 3,215 $725,000 $225
1108 Killarney Se 2 2 1,381 $299,000 $216
256 Ennisbrook Se Drive 5 3 3,047 $549,900 $180
3772 Dora Se Drive 4 4 2,424 $699,900 $288
11 Little Silver Se Court 2 2 1,250 $300,000 $240
2520 Saint Charles Se Drive 3 2 1,232 $459,000 $372
124 Fair Haven Se Way 2 2 1,282 $300,000 $234
208 Coronet Woods Court Unit 800 4 4 2,508 $650,000 $259
1208 Stone Castle Circle Unit #3 3 4 2,000 $490,000 $245
1970 Glenroy Se Place 3 2 1,258 $439,000 $348
4205 S Hurt S Road 3 2 2,682 $439,900 $164
2789 Madison Se Street 3 2 1,909 $489,999 $256
3898 High Dove Sw Way Unit 12 4 4 2,376 $449,900 $189
1004 Moorewood Se Lane 3 3 1,917 $550,000 $286
2771 Eastfield Road 3 3 1,440 $475,000 $329
204 Dellwood Se Drive 4 4 2,517 $580,000 $230
2510 Spring Drive 4 3 1,850 $499,000 $269
3159 Nursery Se Road 2 2 1,975 $385,000 $194
4541 Derby Se Lane 3 3 2,118 $510,000 $240
301 Garland Woods Court 4 4 2,568 $559,000 $217
1070 Kirkland Circle 3 3 1,789 $535,000 $299
4614 Wehunt Commons Se Drive Unit 9 4 4 2,434 $460,000 $188
3364 Laurel Se Way 4 4 2,836 $510,000 $179
371 Havilon Way 4 3 2,606 $725,000 $278
533 Battleview Drive 6 4 3,128 $585,000 $187
2320 Whiteoak Se Lane 2 3 1,668 $385,000 $230
2559 Oakbourne Lane 3 3 1,821 $510,000 $280
1650 Mountain Top Lane 4 4 2,369 $585,000 $246
Average: 3.3 3.0 2,092 $461,778 $236
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2939 Barry Se Avenue 3 2 1,340 $299,000 $223
2080 Village Station Se Crossing 3 4 3,189 $725,000 $227
5080 River Valley Se Drive 3 3 2,580 $475,000 $184
3216 Millwood Se Trail 4 3 2,948 $739,812 $250
960 Eleanor Way Se 3 2 1,445 $380,000 $262
2785 Ivanhoe Lane 3 1 975 $275,000 $282
5195 Forest Mist Se Drive 3 2 1,976 $445,000 $225
3242 Highland Se Drive 4 2 1,601 $495,000 $309
281 Woodview Se Lane 4 2 1,730 $400,000 $231
4065 Hill House Sw Road 4 3 2,974 $625,000 $210
402 Vinings Forest Se Circle 2 2 1,187 $320,000 $269
3491 Dunn Se Street 3 2 1,486 $535,000 $360
1813 Dunrobin Se Drive Unit 34 3 3 2,488 $410,000 $164
330 Still Pine Bend 5 4 3,351 $725,000 $216
3565 Hickory Se Circle 3 2 1,513 $550,000 $363
2123 Westhill Dr Se 3 3 1,944 $449,000 $230
1507 Wetherbrooke Crossing 5 5 4,532 $700,000 $154
119 Jeffrey Place 5 4 3,386 $650,000 $191
906 Vinings Forest Lane 2 3 1,620 $315,000 $194
204 Macleans Cross Se Lane 3 4 1,943 $360,000 $185
2311 Oakton Se Place 3 4 2,340 $399,000 $170
4102 Berryhill Se Trace 4 3 1,987 $450,000 $226
2206 Countryside Se Place 2 2 1,244 $265,000 $213
7005 Pat Mell Se Place 2 3 1,320 $270,000 $204
2317 Millhaven Se Street 3 4 1,931 $419,000 $216
3314 Hidden Trail Se Road 5 4 3,677 $599,900 $163
440 Tioram Se Lane Unit 23 3 3 1,929 $375,000 $194
504 Crimson Maple Way 4 4 3,021 $674,900 $223
4530 Lois Se Street 4 4 4,597 $735,000 $159
2328 Echelon Lane 4 4 2,986 $750,000 $251
5190 Whiteoak Se Avenue 3 3 1,944 $424,900 $218
2539 Glendale Se Circle 3 1 1,108 $329,000 $296
1360 Roswell Se Street 2 2 1,536 $439,900 $286
3373 Hunters Point Se Road 4 3 2,727 $499,999 $183
710 Surrey Park Se Place 4 4 2,480 $454,900 $183
4219 Antler Se Trail 3 3 2,325 $535,000 $230
3698 Crestview Se Drive 3 2 1,200 $425,000 $354
2735 Parkwood Se Road 4 2 1,737 $499,000 $287
4539 W Village Se Court 4 4 3,077 $640,000 $207
1892 Cooper Landing Se Drive 2 2 1,296 $289,999 $223
4046 Hill House Road 5 4 3,245 $650,000 $200
3019 Clifton Se Road 3 2 1,594 $410,000 $257
5086 Laurel Bridge Se Drive 2 3 1,571 $287,000 $182
985 Pinehurst Se Drive 3 3 1,348 $505,000 $374
2466 Adams Se Drive 3 3 1,500 $625,000 $416
205 Cumberland Se Court 2 2 1,318 $262,000 $198
1001 Pat Mell Se Place 2 3 1,320 $259,000 $196
575 Cobb Se Circle 3 3 1,800 $515,000 $286
638 Green Valley Se Drive 3 3 2,474 $439,500 $177
754 Pinehill Se Drive N/A N/A N/A $550,000 Unknown
Average: 3.2 2.9 2,105 $448,453 $228
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
639 Burbank Se Drive 3 2 1,215 $389,000 $387,000 $318 3/25/24
3384 Hunters Point Se Road 4 3 2,753 $575,000 $575,000 $208 3/25/24
1839 Belmore Se Street 3 3 2,080 $449,999 $438,001 $210 3/25/24
1278 Cliffwood Se Drive 3 2 1,579 $645,000 $615,000 $389 3/25/24
1138 Falling Water Se Drive 2 2 1,232 $280,000 $278,000 $225 3/25/24
4103 Gregory Manor Sw Circle 3 3 1,516 $350,000 $340,000 $224 3/25/24
1072 Greenglen Se Drive 4 4 3,418 $740,000 $730,000 $213 3/25/24
1636 Wehunt Se Place Unit 29 4 4 2,382 $465,000 $470,000 $197 3/22/24
6011 Bordeau Se Walk 4 3 2,050 $499,900 $499,000 $243 3/22/24
1056 Huntington Se Trace 2 3 1,280 $262,000 $250,000 $195 3/22/24
2340 Cumberland Se Drive 3 2 2,745 $650,000 $620,000 $225 3/21/24
2992 Ferrington Way 3 3 2,030 $499,900 $499,900 $246 3/21/24
4185 Antler Trl Se 4 3 2,000 $449,999 $449,999 $224 3/20/24
2018 Nancy Se Circle 3 2 1,305 $350,000 $305,000 $233 3/20/24
2613 Bates Se Street 3 2 1,144 $349,900 $325,000 $284 3/20/24
1006 Vinings Forest Se Lane 2 3 1,620 $329,000 $324,000 $200 3/20/24
2064 Gober Avenue 3 1 1,149 $300,000 $267,000 $232 3/19/24
1656 Switchgrass Avenue 4 4 2,038 $484,220 $493,851 $242 3/19/24
621 Summertree Se Court 3 4 2,312 $440,000 $445,000 $192 3/19/24
989 Mclinden Se Avenue 2 1 964 $325,000 $300,950 $312 3/18/24
343 Concord Woods Se Drive 3 2 1,375 $375,000 $375,000 $272 3/18/24
226 Highlands Ridge Se Place Unit 4 2 2 1,872 $469,900 $480,000 $256 3/18/24
2179 Berryhill Se Circle 3 3 1,814 $495,900 $495,000 $272 3/18/24
6126 Ogeechee Road 3 6 2,038 $481,320 $486,320 $238 3/18/24
2752 Bell Se Drive 4 4 3,060 $549,000 $550,000 $179 3/15/24
3957 Green Forest Se Lane 3 2 2,680 $535,000 $530,000 $197 3/15/24
501 Bridge Se Lane 2 3 2,134 $245,500 $250,000 $117 3/15/24
111 Still Pine Bend 4 4 3,590 $639,900 $617,070 $171 3/15/24
804 Vinings Forest Se Lane 2 2 1,412 $319,900 $310,000 $219 3/15/24
4358 Ivy Glen Se Way 2 3 1,504 $310,000 $300,000 $199 3/14/24
2281 W Village Se Lane 3 3 2,452 $525,000 $522,500 $213 3/14/24
1661 Shamrock Se Trail 4 3 2,394 $559,000 $582,000 $243 3/13/24
3979 Harmony Walk Way 4 3 2,318 $510,000 $500,000 $215 3/13/24
496 Sheritan Sw Way 3 3 2,836 $399,900 $382,500 $134 3/12/24
415 Creekview Se Trail 3 4 2,896 $450,000 $450,000 $155 3/12/24
2376 Oakwood Se Way 3 3 2,395 $510,000 $517,500 $216 3/12/24
637 Hurt Sw Road 3 2 1,384 $300,000 $271,000 $195 3/12/24
100 Bastille Way 3 3 1,937 $535,000 $535,000 $276 3/12/24
3925 Towbridge Sw Court Unit 2 4 4 2,076 $415,000 $423,000 $203 3/12/24
2740 Sherwood Se Road 3 3 1,237 $475,000 $452,000 $365 3/12/24
2550 Carolyn Se Drive 3 2 1,080 $417,000 $417,000 $386 3/11/24
1115 Queensgate Se Drive 5 5 4,102 $720,000 $780,000 $190 3/11/24
4259 Weaver Se Street 3 3 2,263 $650,000 $655,000 $289 3/11/24
2293 Emerald Sky Drive 4 4 2,695 $525,000 $535,000 $198 3/11/24
3324 Pretty Branch Se Drive 3 2 1,866 $460,000 $400,000 $214 3/11/24
405 Iona Abbey Se Court Unit 6 4 4 2,013 $400,000 $385,000 $191 3/11/24
4128 Onslow Place 3 4 4,042 $710,000 $705,000 $174 3/8/24
2124 Sonoma Se Drive 3 4 2,836 $615,000 $613,000 $216 3/8/24
1214 Belmont Se Avenue 4 2 1,536 $449,700 $449,700 $292 3/8/24
2021 Dundee Se Drive 3 2 1,144 $350,000 $377,000 $329 3/7/24
Average: 3.1 2.8 1,991 $433,399 $427,930 $227
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated